Total Red Colour (TRC) and Glycosyl-glucose (G-G) Analyses
TRC and G-G analyses are spectral methods of grape quality analysis
that have been shown to correlate extremely well with resulting wine
quality.
The results of analyses performed on grapes from the Monument
Vineyard for the 2000 and 2003 vintages are presented below.
|
2000 |
2003 |
| Variety | Clone | Brix | TRC (mg/g) | G-G (μmol/g) | Brix | TRC (mg/g) | G-G (μmol/g) |
| Shiraz | ESA | 21.8 | 1.6 | 4.6 | 24.5 | - | 4.7 |
| PT23 | 22.5 | 1.2 | 3.9 | 25.0 | - | 4.4 |
| PT10 | 22.0 | 1.2 | 4.2 | - | - | - |
Cabernet Sauvignon | 125 | 20.9 | 1.4 | 4.3 | 23.9 | 1.39 | 3.5 |
| Merlot | D3V14 | 21.7 | 2.0 | 5.3 | - | - | - |
G-G values above 4 for all red varieties indicate high levels of colour and flavour precursor wine components. Generally higher values indicate
potentially higher quality wine.
|